* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 50 998 | 53 980 | |
| Classification EPA | Petit VUS 4RM | VUS 4RM standard | |
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 | 11.5 (2024) | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.1 | 8.7 (2024) | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 2.5 L/152 | 2.3 L/140 | |
| Puissance HP nette SAE / tr/min. | 277 @ 5800 | 300 @ 5500 | |
| Couple net SAE / tr/min. | 311 @ 1700 | 310 @ 3500 | |
| Capacité de l'habitacle | 7 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | VUS 4RM standard | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 L/100 km | 11.5 (2024) L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.1 L/100 km | 8.7 (2024) L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 L/100 km | 11.5 (2024) L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.1 L/100 km | 8.7 (2024) L/100 km | |
| Code de commande du moteur | 99H | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 2.5 L/152 | 2.3 L/140 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 277 @ 5800 | 300 @ 5500 | |
| Couple net SAE / tr/min. | 311 @ 1700 | 310 @ 3500 | |
| Code de commande de la boîte de vitesses | 44T | ||
| Type de la boîte de vitesses | 8 | 10 | |
| Description de la boîte de vitesses (suite) | Manuelle automatisée avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.43 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.22 | 3.00 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.22 | 2.15 | |
| Quatrième rapport de vitesse ( :1) | 1.62 | 1.77 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.86 | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.67 | 1.27 | |
| Rapport de marche arrière (:1) | 3.70 | 4.88 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.32 | 3.58 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | 150 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 6 | |
| Volume de l'habitacle (pi³) | 152 | 152.9 | |
| Dégagement-tête à l'avant (po) | 40.2 | 40.7 | |
| Dégagement-jambes à l'avant (po) | 41.4 | 43 | |
| Dégagement-épaules à l'avant (po) | 59.5 | 62.1 | |
| Dégagement-hanches à l'avant (po) | 56.5 | 59.2 | |
| Dégagement-tête deuxième rangée (po) | 39.6 | 40.5 | |
| Dégagement-jambes deuxième rangée (po) | 42.3 | 39 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | N/A | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| 4 roues motrices | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Carburant essence (Option) | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Boîte de vitesses automatique (Option) | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Transmission automatique 10 vitesses (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | N/A | |
| Toit ouvrant/vitré | Standard | N/A | |
| Pneus - Avant tous terrains | Standard | N/A | |
| Pneus - Arrière tout terrain | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Pneu de secours temporaire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Radio HD | Standard | N/A | |
| Banquette arrière | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Hayon relevable mains libres | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Climatisation (Option) | N/A | Standard | |
| Climatisation arrière (Option) | N/A | Standard | |
| Climatisation arrière | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège de 3e rangée (Option) | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Sièges baquets arrière (Option) | N/A | Standard | |
| Sièges baquets arrière | N/A | Standard | |
| Phares antibrouillards (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Ouvre-porte de garage universel (Option) | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Banquette arrière (Option) | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |


































